Property Attributes
- ID#A2343470
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 1C3
- StyleApartment-Single Level Unit
- Year Built2015
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage802
Data Source:
Pillar 9 Technologies
Property Description
Do you want to know someone who owns a cool condo? Or do you want to BE someone who owns a cool condo? Become the A-lister of your friend group with this SE corner unit in First East Village, offering over 700 sq. ft. of space and sweeping, unobstructed river views through floor-to-ceiling windows. Inside, you’ve got 2 bedrooms, 2 bathrooms, and an open-concept kitchen and living space made for city living. Host like you mean it in the Rooftop Sky Lounge, complete with a full kitchen, meeting and games room, Creative Room, pool room, Wi-Fi Café, yoga studio, residents gym, and guest suite. Plus, one titled underground parking stall and separate storage. Cool condo. Cooler owner. Be the FIRST to view it today.
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Stove,Refrigerator,Washer |
| Pets Allowed | Restrictions |
| Zoning | CC-EMU |
| HOA Fee | 865.47 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash |
| Year Built | 2015 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | First |
| Unit Number | 1301 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Downtown East Village |
| Parking Total | 1 |
| Construction Materials | Composite Siding,Concrete |
| Association Fee Frequency | Monthly |
| District | CAL Zone CC |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Park,Playground,Secured Parking |
| Association? | Yes |
| Structure Type | High Rise (5+ stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Breakfast Bar,Elevator,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Laminate |
| Floor Location | Other |
| Entry Level | 1 |
| Total Stories | 18 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Playground |
|---|---|
| Inclusions | N/A |
| Parking Features | Underground |
| Patio And Porch Features | Balcony(s),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.