Property Attributes
- ID#A2344014
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodLegacy
- Postal CodeT2X 3Z4
- StyleApartment-Single Level Unit
- Year Built2017
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage573
Data Source:
Pillar 9 Technologies
Property Description
Welcome Home ~ a beautifully finished, move-in ready suite overlooking Green Space. In desirable new community of Legacy, close to Shopping District and home to numerous Restaurants, Shops & Grocery Stores. This bright, open layout features Modern finishes throughout. The kitchen is thoughtfully designed with sleek Cabinetry, Stainless Steel Appliances, QUARTZ Countertops and integrated In-Suite Laundry for everyday convenience. Large windows bring in loads of Natural Light and the living space flows easily to a dining area — ideal for relaxing or entertaining. Your spacious Primary features walk-through closet for convenience and large windows overlooking Green Space. Large WEST facing balcony allows you to watch the evening sunsets and extends the living space, with gas BBQ outlet for those summer/fall BBQs & entertaining. PLUS enjoy UNDERGROUND Heated parking stall this winter. Parking is titled and assigned storage unit is also included with suite. With easy access to Deerfoot Trail, Stoney Trail and close to the South Health Campus, this unit is ideally located! Book your showing today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $215,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Electric Stove,Microwave Hood Fan,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Cats OK,Dogs OK |
| Zoning | M-X2 |
| HOA Fee | 363.00 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo |
| Year Built | 2017 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Playground,Pond,Schools Nearby,Shopping Nearby,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Legacy Park |
| Unit Number | 2221 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 36.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Legacy |
| Parking Total | 1 |
| Construction Materials | Brick,Composite Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Gazebo,Parking,Secured Parking,Snow Removal,Storage,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Closet Organizers,Elevator,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Floor Location | Other |
| Entry Level | 2 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Finished Area | 573.00 |
| Main Level Finished Area Metres | 53.23 |
| Main Level Finished Area SF | 573.00 |
| Main Level Finished Area Srch Sq | 573.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,BBQ gas line,Courtyard,Covered Courtyard |
|---|---|
| Inclusions | N/A |
| Parking Features | Heated Garage,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T2X 3Z4
In The Neighbourhood
Calgary
$ 225,000
- Type
- Condos
- Size
- 603 SqFt
- Rooms
- 1 Beds + 1 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.