Property Attributes
- ID#A2316083
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodDover
- Postal CodeT2B 3R6
- StyleApartment-Single Level Unit
- Year Built2000
- Price$ 249,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
Data Source:
Pillar 9 Technologies
Property Description
Top Floor Corner Unit! Incredible opportunity to own this bright and spacious 2-bedroom, 2-bathroom with in-suite storage and laundry. The home has been refreshed with new flooring throughout the kitchen and living room, fresh paint, and a brand-new range and fridge, making it completely move-in ready. Start your mornings on the east-facing patio with a natural gas hookup, perfect for coffee or evening BBQs. This pet-friendly condo is just minutes from natural green space and walking paths. The unit includes one titled underground parking stall, with plenty of additional street parking available for guests. Vacant and ready for quick possession, this stylish condo checks all the boxes. Call today to book a private showing!
| Price History | |
|---|---|
| 5/29/2026 | Listed $256,500 |
| 6/17/2026 | 3$249,500 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Microwave Hood Fan,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-C1 d109 |
| HOA Fee | 737.42 |
| Restrictions | None Known |
| HOA Fee Includes | Common Area Maintenance,Electricity,Gas,Insurance,Maintenance Grounds,Professional Management,Sewer,Snow Removal,Trash,Water |
| Year Built | 2000 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby |
| Levels | Single Level Unit |
| Condo Name | Valleyview Park Place |
| Unit Number | 301 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Dover |
| Parking Total | 1 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | None |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Ceiling Fan(s),Closet Organizers,High Ceilings,No Animal Home,No Smoking Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Floor Location | Top |
| Entry Level | 3 |
| Total Stories | 3 |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Courtyard |
|---|---|
| Inclusions | N/A |
| Parking Features | Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.