Property Attributes
- ID#A2318301
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodDover
- Postal CodeT2B 3K4
- StyleApartment-Single Level Unit
- Year Built1994
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage811
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this bright and well-maintained 2nd floor apartment 2 spacious bedrooms 1 full bathroom A beautifully upgraded kitchen with modern finishes Open-concept living and dining area with plenty of natural light Perfect for first-time buyers, investors, or anyone looking for a comfortable and stylish home in a convenient location. Don’t miss out on this fantastic opportunity! Contact us today to book your private showing.
| Price History | |
|---|---|
| 6/6/2026 | Listed $229,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Refrigerator,Stove(s),Washer/Dryer |
| Pets Allowed | Restrictions |
| Zoning | M-C1 d75 |
| HOA Fee | 444.00 |
| Restrictions | Easement Registered On Title,Pet Restrictions or Board approval Required,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash |
| Year Built | 1994 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Playground,Schools Nearby,Shopping Nearby |
| Levels | Single Level Unit |
| Condo Name | Pointe of View Dover |
| Unit Number | 203 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Dover |
| Parking Total | 1 |
| Construction Materials | Concrete,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Playground,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | No Animal Home,No Smoking Home |
|---|---|
| Flooring | Carpet |
| Floor Location | Other |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | Laundry Room |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Playground |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.