Property Attributes
- ID#A2322028
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodCornerstone
- Postal CodeT3N 2R6
- StyleApartment-Single Level Unit
- Year Built2024
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage706
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Myne in the vibrant community of Cornerstone! This well-designed main-floor 2-bedroom, 2-bathroom condo offers modern finishes, a functional open-concept layout, and the convenience of walk-in level access. The bright living area flows seamlessly into the contemporary kitchen and dining space, creating an ideal setup for everyday living and entertaining. The primary bedroom features a 3-piece ensuite, while the second bedroom and full bath offer flexibility for guests, roommates, or a home office. Enjoy your private patio, in-suite laundry, and 1 underground parking stall. Located close to parks, pathways, shopping, schools, dining, and major routes including Stoney Trail and Metis Trail. Ideal for first-time buyers, downsizers, or investors seeking low-maintenance living in a growing NE Calgary community.
| Price History | |
|---|---|
| 7/11/2026 | Listed $419,900 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Range,Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Pets Allowed | Restrictions,Cats OK,Dogs OK |
| Zoning | M-X2 |
| HOA Fee | 377.02 |
| Restrictions | None Known |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2024 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Shopping Nearby |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2107 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cornerstone |
| Parking Total | 1 |
| Construction Materials | Composite Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Bicycle Storage,Fitness Center,Recreation Room |
| New Construction Y/N | Yes |
| Association? | Yes |
| Structure Type | High Rise (5+ stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Quartz Counters |
|---|---|
| Flooring | Vinyl Plank |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 5 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Finished Area | 706.00 |
| Main Level Finished Area Metres | 65.59 |
| Main Level Finished Area SF | 706.00 |
| Main Level Finished Area Srch Sq | 706.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | N/A |
| Parking Features | Titled,Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T3N 2R6
In The Neighbourhood
Calgary
$ 235,000
- Type
- Condos
- Size
- 668 SqFt
- Rooms
- 2 Beds + 2 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.