Property Attributes
- ID#A2347330
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodCornerstone
- Postal CodeT3N 0Y6
- StyleApartment-Single Level Unit
- Year Built2021
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage668
Data Source:
Pillar 9 Technologies
Property Description
Step into stylish, modern living with this spacious 2-bedroom, 2-bathroom condo in a well-managed building known for its low condo fees and impressive amenities. The bright, open-concept layout is enhanced by large west-facing patio. The layout is perfect for entertaining or relaxing at home. Both bedrooms are generously sized, offering privacy and flexibility, while the two full bathrooms feature a contemporary design. This unit also includes secure underground parking and ensuite laundry. Residents enjoy access to a full suite of amenities, including a fitness centre, yoga studio, spin room and luxurious pet spa. Whether you're a first-time buyer, downsizer, or investor, this condo offers an unbeatable blend of modern design, practical features, and a vibrant location. Book your showing today and experience it for yourself!
| Price History | |
|---|---|
| 9/22/2026 | Listed $235,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | None |
| Pets Allowed | Restrictions |
| Zoning | M-1 |
| HOA Fee | 399.02 |
| Restrictions | None Known |
| HOA Fee Includes | Common Area Maintenance,Gas,Heat,Insurance,Maintenance Grounds,Professional Management,Trash |
| Year Built | 2021 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2217 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 52.50 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cornerstone |
| Parking Total | 1 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Fitness Center,Parking,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Kitchen Island |
|---|---|
| Flooring | Vinyl Plank |
| Floor Location | Other |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall,Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.