Property Attributes
- ID#A2342014
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 0P5
- StyleApartment-Single Level Unit
- Year Built2016
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage810
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Orchard Sky in Skyview Ranch. This bright 2 bedroom, 2 bathroom top-floor apartment is a great opportunity for first-time buyers or investors. The unit offers a functional open-concept layout with a modern kitchen, stainless steel appliances, stylish cabinetry, generous counter space, and a spacious living area that leads to a private balcony. The primary bedroom features a closet and 4-piece ensuite, while the second bedroom and full bathroom provide flexibility for family, guests, roommates, or a home office. Additional features include in-unit laundry, titled underground parking, and assigned storage. This tenant-occupied unit offers immediate rental income for investors, while also remaining a strong option for future owner-occupancy. Located close to schools, parks, playgrounds, shopping, transit, Stoney Trail, Country Hills Boulevard, Deerfoot Trail, and Calgary International Airport. A well-located 2 bed, 2 bath condo offering convenience, value, and long-term potential in the growing community of Skyview Ranch. Book your private showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $259,900 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Range,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer Stacked,Window Coverings |
| Pets Allowed | Restrictions,Call,Cats OK,Dogs OK,Yes |
| Zoning | M-1 |
| HOA Fee | 426.20 |
| Restrictions | Board Approval |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2016 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Airport/Runway,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Single Level Unit |
| Condo Name | Orchard Sky |
| Unit Number | 5404 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 75.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Skyview Ranch |
| Parking Total | 1 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Secured Parking,Trash,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/5404_302_skyview_ranch_dr_calgary_ab/ |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/5404_302_skyview_ranch_dr_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | No Animal Home,No Smoking Home,Open Floorplan,Quartz Counters,Storage |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Floor Location | Top |
| Entry Level | 4 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit,Laundry Room |
| Four Piece Ensuite Bath | 1 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Lighting |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall,Titled,Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.