Property Attributes
- ID#A2345535
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 0V2
- StyleApartment-Single Level Unit
- Year Built2017
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage589
Data Source:
Pillar 9 Technologies
Property Description
INVESTOR ALERT | TITLED UNDERGROUND PARKING. Welcome to McCall Landing in Skyview Ranch! This bright and modern 1-bedroom, 1-bathroom, third-floor condo features an open-concept layout, quartz countertops, stainless steel appliances, and stylish vinyl plank flooring. Enjoy plenty of natural light, a sunny private patio, in-suite laundry, and extra storage. Includes an underground titled parking stall. Energy-efficient building with fitness center and recreation room. Conveniently located close to shopping, amenities, transit, and major roadways. A fantastic opportunity for first-time buyers or investors!
| Price History | |
|---|---|
| 9/16/2026 | Listed $199,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Electric Range,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Pets Allowed | Restrictions,Yes |
| Zoning | M-2 |
| HOA Fee | 307.00 |
| Restrictions | Board Approval |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
| Year Built | 2017 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Clubhouse,Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | McCall Landing |
| Unit Number | 2314 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 70.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Skyview Ranch |
| Parking Total | 1 |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone NE |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Clubhouse,Community Gardens,Elevator(s),Fitness Center,Parking,Recreation Room,Secured Parking,Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/2314_181_skyview_rnch_mnr_ne_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Storage,Vinyl Windows |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Floor Location | Other |
| Entry Level | 3 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | N/A |
| Parking Features | Underground |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.